Anny-One Dataset

Anny One Dataset

The Anny-One dataset consists of 800,000 multi-person and multi-view synthetic images.

Extreme camera positioning, different cameras, positions and fields of view (FOV)

Download the Anny-One dataset

AnnyOne_LICENSE.txt 2025-11-24 13:47 3.7K
AnnyOne_part_1.tar 2025-11-20 19:58 20G
AnnyOne_part_2.tar 2025-11-20 20:02 20G
AnnyOne_part_3.tar 2025-11-20 20:07 20G
AnnyOne_part_4.tar 2025-11-20 20:12 19G
AnnyOne_part_5.tar 2025-11-20 21:02 14G
AnnyOne_part_6.tar 2025-11-20 21:05 14G
AnnyOne_part_7.tar 2025-11-20 21:09 14G
annyone_dataset_visu..> 2025-12-09 11:03 3.2K
fast_0xa9327f01_Dini..> 2025-12-09 11:03 97K
fast_0xa9327f01_Dini..> 2025-12-09 11:03 37K
md5sum.txt 2025-11-21 12:02 371

This web site uses cookies for the site search, to display videos and for aggregate site analytics.

Learn more about these cookies in our privacy notice.

blank

Cookie settings

You may choose which kind of cookies you allow when visiting this website. Click on "Save cookie settings" to apply your choice.

FunctionalThis website uses functional cookies which are required for the search function to work and to apply for jobs and internships.

AnalyticalOur website uses analytical cookies to make it possible to analyse our website and optimize its usability.

Social mediaOur website places social media cookies to show YouTube and Vimeo videos. Cookies placed by these sites may track your personal data.

blank