<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robotics- NAVER LABS Europe</title>
	<atom:link href="https://europe.naverlabs.com/tag/robotics/feed/" rel="self" type="application/rss+xml" />
	<link>https://europe.naverlabs.com/tag/robotics/</link>
	<description>NAVER LABS Europe is the biggest industrial research center in Artificial Intelligence in France</description>
	<lastBuildDate>Wed, 13 May 2026 14:25:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Highlights and takeaways from the AI for Robotics workshop</title>
		<link>https://europe.naverlabs.com/blog/key-takeaways-and-insights-from-the-4th-naver-labs-europe-workshop-on-ai-for-robotics/</link>
		
		<dc:creator><![CDATA[Martin Humenberger]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 17:59:16 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D vision]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[HRI]]></category>
		<category><![CDATA[NLP/LLM]]></category>
		<category><![CDATA[robotics]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9372899</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/blog/key-takeaways-and-insights-from-the-4th-naver-labs-europe-workshop-on-ai-for-robotics/">Highlights and takeaways from the AI for Robotics workshop</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Out of the box robot navigation and Spatial AI: Lessons learned moving AI out of simulation</title>
		<link>https://europe.naverlabs.com/blog/out-of-the-box-robot-navigation-and-spatial-ai-lessons-learned-moving-ai-out-of-simulation/</link>
		
		<dc:creator><![CDATA[Steeven Janny]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 14:37:45 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[robotics]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9369821</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/blog/out-of-the-box-robot-navigation-and-spatial-ai-lessons-learned-moving-ai-out-of-simulation/">Out of the box robot navigation and Spatial AI: Lessons learned moving AI out of simulation</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Highlights of the 2nd International Symposium on HRI</title>
		<link>https://europe.naverlabs.com/blog/highlights-of-the-2nd-international-symposium-on-hri/</link>
		
		<dc:creator><![CDATA[Danilo Gallo]]></dc:creator>
		<pubDate>Fri, 29 Nov 2024 14:17:28 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[HRI]]></category>
		<category><![CDATA[robotics]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9367353</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/blog/highlights-of-the-2nd-international-symposium-on-hri/">Highlights of the 2nd International Symposium on HRI</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Summary of the 2023 AI for Robotics Workshop</title>
		<link>https://europe.naverlabs.com/blog/summary_2023_ai-for-robotics-workshop/</link>
		
		<dc:creator><![CDATA[Christian Wolf]]></dc:creator>
		<pubDate>Tue, 05 Dec 2023 14:51:57 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AI for robotics]]></category>
		<category><![CDATA[robotics]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9360427</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/blog/summary_2023_ai-for-robotics-workshop/">Summary of the 2023 AI for Robotics Workshop</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Highlights of the Humans at the Centre of HRI symposium 2022</title>
		<link>https://europe.naverlabs.com/blog/highlights-of-the-humans-at-the-centre-of-hri-symposium-2022/</link>
		
		<dc:creator><![CDATA[Danilo Gallo]]></dc:creator>
		<pubDate>Thu, 22 Dec 2022 15:27:34 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[HRI]]></category>
		<category><![CDATA[robotics]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9356240</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/blog/highlights-of-the-humans-at-the-centre-of-hri-symposium-2022/">Highlights of the Humans at the Centre of HRI symposium 2022</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magnetic sensor-based localization and deep learning</title>
		<link>https://europe.naverlabs.com/blog/magnetic-sensor-based-localization-and-deep-learning/</link>
		
		<dc:creator><![CDATA[Leonid Antsfeld]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 17:00:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[robotics]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9352899</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/blog/magnetic-sensor-based-localization-and-deep-learning/">Magnetic sensor-based localization and deep learning</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Learning robot manipulation – modelling the reachable space of a robot and its inverse mapping</title>
		<link>https://europe.naverlabs.com/blog/learning-robot-manipulation-modelling-the-reachable-space-of-a-robot-and-its-inverse-mapping/</link>
		
		<dc:creator><![CDATA[Seungsu Kim]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 18:01:37 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[robotics]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9352417</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/blog/learning-robot-manipulation-modelling-the-reachable-space-of-a-robot-and-its-inverse-mapping/">Learning robot manipulation – modelling the reachable space of a robot and its inverse mapping</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A new family of approaches to few-shot imitation</title>
		<link>https://europe.naverlabs.com/blog/a-new-family-of-approaches-to-few-shot-imitation/</link>
		
		<dc:creator><![CDATA[Christopher Dance]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 10:09:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[robotics]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9352286</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/blog/a-new-family-of-approaches-to-few-shot-imitation/">A new family of approaches to few-shot imitation</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Releasing first of a kind large-scale localization datasets in crowded indoor spaces</title>
		<link>https://europe.naverlabs.com/blog/first-of-a-kind-large-scale-localization-datasets-in-crowded-indoor-spaces/</link>
		
		<dc:creator><![CDATA[Philippe Weinzaepfel]]></dc:creator>
		<pubDate>Wed, 19 May 2021 14:36:36 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9351775</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/blog/first-of-a-kind-large-scale-localization-datasets-in-crowded-indoor-spaces/">Releasing first of a kind large-scale localization datasets in crowded indoor spaces</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Risk-sensitive robot navigation</title>
		<link>https://europe.naverlabs.com/blog/risk-sensitive-robot-navigation/</link>
		
		<dc:creator><![CDATA[Christopher Dance]]></dc:creator>
		<pubDate>Fri, 14 May 2021 14:34:30 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[robotics]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9351622</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/blog/risk-sensitive-robot-navigation/">Risk-sensitive robot navigation</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
