<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAVER LABS Europe</title>
	<atom:link href="https://europe.naverlabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://europe.naverlabs.com/</link>
	<description>NAVER LABS Europe is the biggest industrial research center in Artificial Intelligence in France</description>
	<lastBuildDate>Tue, 16 Jun 2026 14:58:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>International Conference on Machine Learning (ICML) 2026</title>
		<link>https://europe.naverlabs.com/updates/icml/</link>
		
		<dc:creator><![CDATA[Claudia Heyer]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 18:45:07 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9363209</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/updates/icml/">International Conference on Machine Learning (ICML) 2026</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ICVSS 2026</title>
		<link>https://europe.naverlabs.com/updates/icvss/</link>
		
		<dc:creator><![CDATA[Claudia Heyer]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 13:20:15 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9363085</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/updates/icvss/">ICVSS 2026</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NAVER LABS Europe submission to the Instruction-following 2026 Short Track</title>
		<link>https://europe.naverlabs.com/research/publications/naver-labs-europe-submission-to-the-instruction-following-2026-short-track/</link>
		
		<dc:creator><![CDATA[Ioan Calapodescu]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 12:11:26 +0000</pubDate>
				<category><![CDATA[Publications (enhanced)]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9377369</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/research/publications/naver-labs-europe-submission-to-the-instruction-following-2026-short-track/">NAVER LABS Europe submission to the Instruction-following 2026 Short Track</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;Just a Prototype?&#8217; AI-assisted artifacts and the practical work of assurance in research labs</title>
		<link>https://europe.naverlabs.com/research/publications/just-a-prototype-ai-assisted-artifacts-and-the-practical-work-of-assurance-in-research-labs/</link>
		
		<dc:creator><![CDATA[Antonietta Grasso]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 12:28:39 +0000</pubDate>
				<category><![CDATA[Publications (enhanced)]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9377381</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/research/publications/just-a-prototype-ai-assisted-artifacts-and-the-practical-work-of-assurance-in-research-labs/">&#8216;Just a Prototype?&#8217; AI-assisted artifacts and the practical work of assurance in research labs</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grenoble Data Science Meetup: Human Parametric Body Mesh Models</title>
		<link>https://europe.naverlabs.com/updates/grenoble-data-science-meetup-human-parametric-body-mesh-models/</link>
		
		<dc:creator><![CDATA[Claudia Heyer]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 14:44:15 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9377155</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/updates/grenoble-data-science-meetup-human-parametric-body-mesh-models/">Grenoble Data Science Meetup: Human Parametric Body Mesh Models</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Multi-HMR 2: a unified framework for human-centered scene understanding</title>
		<link>https://europe.naverlabs.com/blog/multi-hmr-2-a-unified-framework-for-human-centered-scene-understanding/</link>
		
		<dc:creator><![CDATA[Irene Maxwell]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 08:48:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D vision]]></category>
		<category><![CDATA[computer vision]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9377135</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/blog/multi-hmr-2-a-unified-framework-for-human-centered-scene-understanding/">Multi-HMR 2: a unified framework for human-centered scene understanding</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Multi-HMR 2: multi-person camera-centric human detection, mesh recovery and tracking</title>
		<link>https://europe.naverlabs.com/research/publications/multi-hmr-2-multi-person-camera-centric-human-detection-mesh-recovery-and-tracking/</link>
		
		<dc:creator><![CDATA[Guénolé Fiche]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 08:53:08 +0000</pubDate>
				<category><![CDATA[Publications (enhanced)]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9377313</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/research/publications/multi-hmr-2-multi-person-camera-centric-human-detection-mesh-recovery-and-tracking/">Multi-HMR 2: multi-person camera-centric human detection, mesh recovery and tracking</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Observable patterns are not explanations: a causal-geometric analysis of latent reasoning models</title>
		<link>https://europe.naverlabs.com/research/publications/observable-patterns-are-not-explanations-a-causal-geometric-analysis-of-latent-reasoning-models/</link>
		
		<dc:creator><![CDATA[Thomas Palmeira Ferraz]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 12:54:39 +0000</pubDate>
				<category><![CDATA[Publications (enhanced)]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9377399</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/research/publications/observable-patterns-are-not-explanations-a-causal-geometric-analysis-of-latent-reasoning-models/">Observable patterns are not explanations: a causal-geometric analysis of latent reasoning models</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CVPR 2026</title>
		<link>https://europe.naverlabs.com/updates/cvpr/</link>
		
		<dc:creator><![CDATA[Claudia Heyer]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 15:06:16 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9368347</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/updates/cvpr/">CVPR 2026</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mesh4D: 4D mesh reconstruction and tracking from monocular video</title>
		<link>https://europe.naverlabs.com/research/publications/mesh4d-4d-mesh-reconstruction-and-tracking-from-monocular-video/</link>
		
		<dc:creator><![CDATA[Diane Larlus]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 09:27:19 +0000</pubDate>
				<category><![CDATA[Publications (enhanced)]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9373657</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/research/publications/mesh4d-4d-mesh-reconstruction-and-tracking-from-monocular-video/">Mesh4D: 4D mesh reconstruction and tracking from monocular video</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
