<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAVER LABS Europe</title>
	<atom:link href="https://europe.naverlabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://europe.naverlabs.com/</link>
	<description>NAVER LABS Europe is the biggest industrial research center in Artificial Intelligence in France</description>
	<lastBuildDate>Thu, 13 Aug 2026 13:50:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>HRI International Symposium</title>
		<link>https://europe.naverlabs.com/updates/hri-international-symposium/</link>
		
		<dc:creator><![CDATA[Danilo Gallo]]></dc:creator>
		<pubDate>Thu, 19 Nov 2026 17:35:47 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9378303</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/updates/hri-international-symposium/">HRI International Symposium</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IDeaL: data-free multi-teacher distillation via Improved Dead Leaves</title>
		<link>https://europe.naverlabs.com/research/publications/ideal-data-free-multi-teacher-distillation-via-improved-dead-leaves/</link>
		
		<dc:creator><![CDATA[Mert Bulent Sariyildiz]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 15:00:39 +0000</pubDate>
				<category><![CDATA[Publications (enhanced)]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9378125</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/research/publications/ideal-data-free-multi-teacher-distillation-via-improved-dead-leaves/">IDeaL: data-free multi-teacher distillation via Improved Dead Leaves</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A scalar per patch from pre-trained ViTs enables fast moving navigation in the real world</title>
		<link>https://europe.naverlabs.com/research/publications/a-scalar-per-patch-from-pre-trained-vits-enables-fast-moving-navigation-in-the-real-world/</link>
		
		<dc:creator><![CDATA[Leonid Antsfeld]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 14:42:32 +0000</pubDate>
				<category><![CDATA[Publications (enhanced)]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9377855</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/research/publications/a-scalar-per-patch-from-pre-trained-vits-enables-fast-moving-navigation-in-the-real-world/">A scalar per patch from pre-trained ViTs enables fast moving navigation in the real world</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ECCV 2026</title>
		<link>https://europe.naverlabs.com/updates/eccv/</link>
		
		<dc:creator><![CDATA[Claudia Heyer]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 14:39:56 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9364909</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/updates/eccv/">ECCV 2026</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Syn4D: a multiview synthetic 4D dataset</title>
		<link>https://europe.naverlabs.com/research/publications/syn4d-a-multiview-synthetic-4d-dataset/</link>
		
		<dc:creator><![CDATA[Diane Larlus]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 14:19:06 +0000</pubDate>
				<category><![CDATA[Publications (enhanced)]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9378127</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/research/publications/syn4d-a-multiview-synthetic-4d-dataset/">Syn4D: a multiview synthetic 4D dataset</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Task alignment: a simple proxy for practical model merging across diverse vision task</title>
		<link>https://europe.naverlabs.com/research/publications/task-alignment-a-simple-proxy-for-practical-model-merging-across-diverse-vision-task/</link>
		
		<dc:creator><![CDATA[Pau De Jorge]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 14:01:41 +0000</pubDate>
				<category><![CDATA[Publications (enhanced)]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9377831</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/research/publications/task-alignment-a-simple-proxy-for-practical-model-merging-across-diverse-vision-task/">Task alignment: a simple proxy for practical model merging across diverse vision task</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Whareformer: learning to track what is where in long egocentric videos</title>
		<link>https://europe.naverlabs.com/research/publications/whareformer-learning-to-track-what-is-where-in-long-egocentric-videos/</link>
		
		<dc:creator><![CDATA[Yannis Kalantidis]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 13:26:32 +0000</pubDate>
				<category><![CDATA[Publications (enhanced)]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9378231</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/research/publications/whareformer-learning-to-track-what-is-where-in-long-egocentric-videos/">Whareformer: learning to track what is where in long egocentric videos</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vulnerability of privacy-preserving visual localization against diffusion-based attacks</title>
		<link>https://europe.naverlabs.com/research/publications/vulnerability-of-privacy-preserving-visual-localization-against-diffusion-based-attacks/</link>
		
		<dc:creator><![CDATA[Maxime Pietrantoni]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 12:50:03 +0000</pubDate>
				<category><![CDATA[Publications (enhanced)]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9378187</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/research/publications/vulnerability-of-privacy-preserving-visual-localization-against-diffusion-based-attacks/">Vulnerability of privacy-preserving visual localization against diffusion-based attacks</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BLASt3R: bundle adjustment of any image set with multi-view matching and monocular priors</title>
		<link>https://europe.naverlabs.com/research/publications/blast3r-bundle-adjustment-of-any-image-set-with-multi-view-matching-and-monocular-priors/</link>
		
		<dc:creator><![CDATA[Philippe Weinzaepfel]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 12:15:10 +0000</pubDate>
				<category><![CDATA[Publications (enhanced)]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9378173</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/research/publications/blast3r-bundle-adjustment-of-any-image-set-with-multi-view-matching-and-monocular-priors/">BLASt3R: bundle adjustment of any image set with multi-view matching and monocular priors</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Autoregressive 3D scene generation from multi-view data</title>
		<link>https://europe.naverlabs.com/research/publications/autoregressive-3d-scene-generation-from-multi-view-data/</link>
		
		<dc:creator><![CDATA[Thomas Lucas]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 08:36:02 +0000</pubDate>
				<category><![CDATA[Publications (enhanced)]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9378163</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/research/publications/autoregressive-3d-scene-generation-from-multi-view-data/">Autoregressive 3D scene generation from multi-view data</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
