<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAVER LABS Europe</title>
	<atom:link href="https://europe.naverlabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://europe.naverlabs.com/</link>
	<description>NAVER LABS Europe is the biggest industrial research center in Artificial Intelligence in France</description>
	<lastBuildDate>Wed, 23 Sep 2026 15:00:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>HRI International Symposium</title>
		<link>https://europe.naverlabs.com/updates/hri-international-symposium/</link>
		
		<dc:creator><![CDATA[Danilo Gallo]]></dc:creator>
		<pubDate>Thu, 19 Nov 2026 17:35:47 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9378303</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/updates/hri-international-symposium/">HRI International Symposium</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>On the challenges and opportunities of learned sparse retrieval for code</title>
		<link>https://europe.naverlabs.com/research/publications/on-the-challenges-and-opportunities-of-learned-sparse-retrieval-for-code/</link>
		
		<dc:creator><![CDATA[Stéphane Clinchant]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 14:38:19 +0000</pubDate>
				<category><![CDATA[Publications (enhanced)]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9374923</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/research/publications/on-the-challenges-and-opportunities-of-learned-sparse-retrieval-for-code/">On the challenges and opportunities of learned sparse retrieval for code</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EMNLP 2026</title>
		<link>https://europe.naverlabs.com/updates/emnlp/</link>
		
		<dc:creator><![CDATA[Claudia Heyer]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 13:24:15 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9379177</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/updates/emnlp/">EMNLP 2026</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Retrieval-augmented LLM agents: Learning to learn from experience</title>
		<link>https://europe.naverlabs.com/research/publications/retrieval-augmented-llm-agents-learning-to-learn-from-experience/</link>
		
		<dc:creator><![CDATA[Hervé Déjean]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 13:07:10 +0000</pubDate>
				<category><![CDATA[Publications (enhanced)]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9374677</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/research/publications/retrieval-augmented-llm-agents-learning-to-learn-from-experience/">Retrieval-augmented LLM agents: Learning to learn from experience</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ready to speak: aligning LLMs for TTS-friendly text generation</title>
		<link>https://europe.naverlabs.com/research/publications/ready-to-speak-aligning-llms-for-tts-friendly-text-generation/</link>
		
		<dc:creator><![CDATA[Thibaut Thonet]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 12:47:49 +0000</pubDate>
				<category><![CDATA[Publications (enhanced)]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9379189</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/research/publications/ready-to-speak-aligning-llms-for-tts-friendly-text-generation/">Ready to speak: aligning LLMs for TTS-friendly text generation</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Efficient listwise reranking with compressed document representations</title>
		<link>https://europe.naverlabs.com/research/publications/efficient-listwise-reranking-with-compressed-document-representations/</link>
		
		<dc:creator><![CDATA[Hervé Déjean]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 12:31:22 +0000</pubDate>
				<category><![CDATA[Publications (enhanced)]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9375445</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/research/publications/efficient-listwise-reranking-with-compressed-document-representations/">Efficient listwise reranking with compressed document representations</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Observable patterns are not explanations: a causal-geometric analysis of latent reasoning models</title>
		<link>https://europe.naverlabs.com/research/publications/observable-patterns-are-not-explanations-a-causal-geometric-analysis-of-latent-reasoning-models/</link>
		
		<dc:creator><![CDATA[Thomas Palmeira Ferraz]]></dc:creator>
		<pubDate>Sat, 10 Oct 2026 12:54:39 +0000</pubDate>
				<category><![CDATA[Publications (enhanced)]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9377399</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/research/publications/observable-patterns-are-not-explanations-a-causal-geometric-analysis-of-latent-reasoning-models/">Observable patterns are not explanations: a causal-geometric analysis of latent reasoning models</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Full-Duplex Multimodal Speech-Native Models</title>
		<link>https://europe.naverlabs.com/research/seminars/full-duplex-multimodal-speech-native-models/</link>
		
		<dc:creator><![CDATA[NAVER LABS Europe]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 09:00:59 +0000</pubDate>
				<category><![CDATA[Seminars]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9378775</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/research/seminars/full-duplex-multimodal-speech-native-models/">Full-Duplex Multimodal Speech-Native Models</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NAVER LABS Europe @ECCV 2026</title>
		<link>https://europe.naverlabs.com/blog/naver-labs-europe-papers-demos-workshops-eccv-2026/</link>
		
		<dc:creator><![CDATA[Irene Maxwell]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 07:47:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D vision]]></category>
		<category><![CDATA[AI for robotics]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[HRI]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9378745</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/blog/naver-labs-europe-papers-demos-workshops-eccv-2026/">NAVER LABS Europe @ECCV 2026</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IDeaL: data-free multi-teacher distillation via Improved Dead Leaves</title>
		<link>https://europe.naverlabs.com/research/publications/ideal-data-free-multi-teacher-distillation-via-improved-dead-leaves/</link>
		
		<dc:creator><![CDATA[Mert Bulent Sariyildiz]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 15:00:39 +0000</pubDate>
				<category><![CDATA[Publications (enhanced)]]></category>
		<guid isPermaLink="false">https://europe.naverlabs.com/?p=9378125</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>L’article <a href="https://europe.naverlabs.com/research/publications/ideal-data-free-multi-teacher-distillation-via-improved-dead-leaves/">IDeaL: data-free multi-teacher distillation via Improved Dead Leaves</a> est apparu en premier sur <a href="https://europe.naverlabs.com">NAVER LABS Europe</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
